
Jul 04, 2025 EOD
Emmforce Autotech Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 544166 | NSE Symbol: | - | P/E(TTM): | 17.02 |
ISIN Demat: | INE0SDC01012 | Div & Yield%: | 0.00 | EPS(TTM): | 5.17 |
Book Value(₹): | 38.90 | Market Cap(₹Cr.): | 180.40 | Face Value(₹): | 10.00 |
Emmforce Autotech Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 544166 | |
NSE Symbol: | - | |
P/E(TTM): | 17.02 | |
ISIN Demat: | INE0SDC01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.17 | |
Book Value(₹): | 38.90 | |
Market Cap(₹Cr.): | 180.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
87.01
|
N.A
|
Prev Close(₹) |
88.00
|
N.A
|
Volume |
9600
|
N.A
|
Today's Range(₹) |
87.05 - 87.01
|
N.A
|
52-Week Range(₹) |
202.90 - 87.01
|
N.A
|
Buy(Size) |
87.04 (x 1200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|